22. kolo

2. HRVATSKA LIGA CENTAR - MUŠKI
22. KOLO
HRVATSKA RADIOTELEVIZIJA, Zagreb — RADNIK, Velika Gorica
Robertino Mileta-Marko Popovčić 1-0 (3-1) (601-534) (140-144) (148-131) (145-126) (168-133)
Josip Blažek-Petar Maričić 0-1 (1,5-2,5) (570-585) (130-138) (152-152) (147-146) (141-149)
Ivan Tojčić-Dubravko Brakus 0-1 (1-3) (518-558) (137-133) (132-141) (122-132) (127-152)
Marijan Škof-Luka Popovčić 1-0 (3-1) (597-570) (156-145) (151-140) (145-138) (145-147)
Slavko Zrile-Robert Stepanić 1-0 (3-1) (598-566) (145-154) (165-139) (142-134) (146-139)
Goran Marko-Zlatko Kukuruzović 1-0 (3-1) (582-503) (152-125) (141-116) (158-118) (131-144)
6-2 (14,5-9,5) (3466-3316)
TEKSTILPROMET, Zagreb — SIDRA ZAGREB, Zagreb
Rudolf Zavrtnik-Dejan Biševac 0-1 (2-2) (477-478) (100-115) (129-123) (129-119) (119-121)
Milivoj Duraković-Ivan Kordiš 0-1 (2-2) (494-502) (127-114) (139-126) (117-127) (111-135)
Zoran Jurić-Vladimir Maraković 0-1 (1-3) (496-490) (124-127) (107-112) (124-129) (141-122)
Miljenko Musa-Tibor Nemet 0-1 (0-4) (513-546) (129-138) (127-130) (121-131) (136-147)
Viktor Piskač-Neven Gojčeta 0-1 (1-3) (464-508) (101-122) (121-110) (128-129) (114-147)
Tomislav Kolarec-Predrag Nemet 1-0 (2-2) (535-506) (117-137) (137-114) (131-141) (150-114)
1-7 (8-16) (2979-3030)
ZANATLIJA IVANIĆ, Ivanić Grad — HRABRI, Zagreb
Vedran Lovrić-Nenad Kolundžija 1-0 (2-2) (544-533) (131-145) (134-138) (147-131) (132-119)
Mile Krznarić-Josip Šiljeg 1-0 (2-2) (540-516) (130-139) (140-144) (129-109) (141-124)
Davor Serdar-Dragutin Črljenec 0-1 (0-4) (495-566) (128-139) (125-142) (121-149) (121-136)
Igor Cepetić-Franjo Posavac 0-1 (1,5-2,5) (552-544) (117-133) (125-146) (148-148) (162-117)
Zdravko Serdar-Josip Đeraković 0-1 (1-3) (505-541) (125-123) (125-129) (134-149) (121-140)
Tomo Krznarić-Perica Pavić 1-0 (2-2) (547-543) (141-122) (134-145) (142-148) (130-128)
3-5 (8,5-15,5) (3183-3243)
TORBAR, Zagreb — EL-TO, Zagreb
Matej Gajić-Bukljaš-Rudolf Puhin 1-0 (3-1) (578-516) (155-123) (149-133) (138-140) (136-120)
Vilim Crnić-Zvonko Paulić 1-0 (3-1) (499-484) (129-112) (113-128) (126-117) (131-127)
Ivica Kulfa-Davor Cvirn 1-0 (2-2) (564-523) (151-152) (156-134) (118-123) (139-114)
Željko Kulfa-Stjepan Pongrac 0-1 (1-3) (531-557) (169-138) (125-151) (125-140) (112-128)
Željko Milinković-Josip Parać 0-1 (1-3) (540-555) (126-128) (117-139) (150-134) (147-154)
Borna Gašpert-Siniša Sindičić 1-0 (4-0) (591-526) (141-122) (152-149) (148-130) (150-125)
6-2 (14-10) (3303-3161)
CENTAR, Zagreb — BAN JELAČIĆ, Zaprešić
Stjepan Bedeković-Nikola Funda 0-1 (1-3) (500-542) (122-129) (124-123) (125-160) (129-130)
Božo Munjas-Jure Zadravec 0-1 (2-2) (494-533) (116-153) (119-117) (117-125) (142-138)
Nikola Škugor-Tomislav Karlo 0-1 (1-3) (505-528) (123-136) (126-127) (130-140) (126-125)
Dominik Fuček-Filip Morović+Miroslav Noršić 0-1 (2-2) (486-101+398) (113-112) (130-138) (104-120) (139-129)
Ljubomir Dragušica-Eugen Pilko 0-1 (2-2) (501-517) (137-132) (135-114) (117-148) (112-123)
Mario Miloš-Marko Torlaković 1-0 (2-2) (524-522) (136-140) (140-117) (109-131) (139-134)
1-7 (10-14) (3010-3141)
CROATIA-OSIGURANJE, Zagreb — PONIKVE, Zagreb
Marko Franić-Dinko Bagić 0-1 (2-2) (491-512) (132-130) (124-105) (125-143) (110-134)
Josip Jurakić-Luka Karadža 0-1 (2-2) (531-541) (125-146) (128-126) (147-124) (131-145)
Stjepan Kolarić-Tin Buconjić 0-1 (1-3) (494-569) (109-155) (123-137) (143-133) (119-144)
Mato Čajo-Ivan Atalić 0-1 (0-4) (500-532) (123-124) (117-134) (111-122) (149-152)
Đino Pezo-Branko Tomljanović 1-0 (2-2) (555-536) (125-132) (138-149) (147-131) (145-124)
Branko Damjanović-Marin Rosandić 0-1 (0-4) (522-590) (135-138) (135-154) (125-142) (127-156)
1-7 (7-17) (3093-3280)
TABLICA
Plasman
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
Ekipa
Hrabri, Zagreb
Sidra Zagreb, Zagreb
Radnik, Velika Gorica
Ban Jelačić, Zaprešić
Torbar, Zagreb
Hrvatska radiotelevizija, Zagreb
Ponikve, Zagreb
Zanatlija Ivanić, Ivanić Grad
Tekstilpromet, Zagreb
El-To, Zagreb
Centar, Zagreb
Croatia-Osiguranje, Zagreb
Broj
Nerije
Pobjeda
Poraz Bodovi
utakmica
šeno
21
21
21
21
21
21
21
21
21
21
21
21
15
15
14
13
13
13
12
11
4
4
3
4
0
0
1
1
1
1
1
2
1
0
2
0
6
6
6
7
7
7
8
8
16
17
16
17
Poeni
Setovi
30 106 : 62 289,5 :
30 102 : 66 261,5 :
29
98 : 70 272,5 :
27 104 : 64 278,5 :
27 102,5 : 65,5 273,5 :
27
99 : 69 278,5 :
25 92,5 : 75,5 276 :
24 91,5 : 76,5 269 :
9
50 : 118 178 :
8 61,5 : 107 220,5 :
8 53,5 : 115 228,5 :
8 47,5 : 121 198 :
214,5
242,5
231,5
225,5
230,5
225,5
228
235
326
283,5
275,5
306
Čunjevi u
gostima
Ukupni čunjevi
69387 :
68633 :
69462 :
70909 :
69618 :
70266 :
70889 :
68096 :
63959 :
67995 :
66211 :
65268 :
68396
68306
68423
69757
69442
69017
69617
66742
66717
69220
67214
67842
2. HRVATSKA LIGA CENTAR - MUŠKI
Robertino Mileta
Hrvatska radiotelevizija
Borna Gašpert
Torbar
Marin Rosandić
Ponikve
Petar Maričić
Radnik
Dragutin Črljenec
Hrabri
Stjepan Pongrac
El-To
601=384+217 (3)
Đino Pezo
Croatia-Osiguranje
591=377+214 (1)
Igor Cepetić
Zanatlija Ivanić
590=389+201 (1)
Tibor Nemet
Sidra Zagreb
585=399+186 (2)
Nikola Funda
Ban Jelačić
566=361+205 (4)
Tomislav Kolarec
Tekstilpromet
557=373+184 (3)
Mario Miloš
Centar
555=365+190 (3)
552=360+192 (2)
546=378+168 (4)
542=349+193 (2)
535=366+169 (5)
524=328+196 (2)
PAROVI SLJEDEĆEG (21.) KOLA
Zagreb: Ponikve — HRT
Zagreb: El-To — Centar
Zagreb: Sidraz — Zanatlija Ivanić
Zaprešić: Ban Jelačić — Croatia-Osiguranje
Zagreb: Hrabri — Torbar
Velika Gorica: Radnik — Tekstilpromet