DD-QM-F2F_Delivery.pdf

#
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
F2F Delivery Date &
Time
Sun, May 20, 2012 13:30 - 13:45
Sun, May 20, 2012 13:45 - 14:00
Sun, May 20, 2012 14:00 - 14:15
Sun, May 20, 2012 14:15 - 14:30
Sun, May 20, 2012 14:30 - 14:45
Sun, May 20, 2012 14:45 - 15:00
Sun, May 20, 2012 15:00 - 15:15
Sun, May 20, 2012 15:15 - 15:30
Sun, May 20, 2012 15:30 - 15:45
Sun, May 20, 2012 16:00 - 16:15
Sun, May 20, 2012 16:15 - 16:30
Mon, May 21, 2012 13:30 - 13:45
Mon, May 21, 2012 13:45 - 14:00
Mon, May 21, 2012 14:00 - 14:15
Mon, May 21, 2012 14:15 - 14:30
Mon, May 21, 2012 14:30 - 14:45
Mon, May 21, 2012 14:45 - 15:00
Mon, May 21, 2012 15:00 - 15:15
Mon, May 21, 2012 15:15 - 15:30
Mon, May 21, 2012 15:30 - 15:45
Mon, May 21, 2012 15:45 - 16:00
Mon, May 21, 2012 16:00 - 16:15
Mon, May 21, 2012 16:15 - 16:30
STDID
Delivery Date
Tech. of
Imp.
90106158
Fri, May 4, 2012
Java
90105978 Thu, May 3, 2012
Java
90106209
Fri, May 4, 2012
Java
90106006
Fri, May 4, 2012
Java
90105989
Fri, May 4, 2012
Java
90105407
Fri, May 4, 2012
Java
90105945
Fri, May 4, 2012
Java
90109982 Sat, May 5, 2012
Java
90105731
Fri, May 4, 2012
Java
90106147 Sun, Apr 22, 2012
Java
90105956 Sun, Apr 22, 2012
Java
90110772
Sat, May 5, 2012
CPP
90106028
Sat, May 5, 2012 CPP
89110536
Sat, May 5, 2012
CPP
90105634
Fri, May 4, 2012
CPP
90105389
Fri, May 4, 2012
CPP
90110618
Fri, May 4, 2012
CPP
90105429
Fri, May 4, 2012 CPP
90105537
Fri, May 4, 2012
Python
?
?
?
?
24
25
26
27
28
29
30
Mon, May 21, 2012 12:30 - 12:45
Mon, May 21, 2012 12:45 - 13:00
Mon, May 21, 2012 13:00 - 13:15
Mon, May 21, 2012 13:15 - 13:30
Mon, May 21, 2012 8:00 - 8:15
Mon, May 21, 2012 8:15 - 8:30
Mon, May 21, 2012 8:30 - 8:45
?
?
?
?
?
?
?